Microsoft 365 Business Basic
- SKU
- MS-M365-BB-A1
- Licence
- CSP
- Term
- 1 year
₹2,550Tentative price, excl. GST (18%) · per seat · Better pricing on enquiry
Connect, Communicate & Collaborate
Microsoft 365
The plan difference matters more than the per-seat price. Most organisations are better served by a mixed estate than by putting everyone on the same tier.
Microsoft 365 splits into two families that behave quite differently. The Business plans are capped at 300 seats and are priced for small and mid-sized organisations. The Enterprise plans have no cap and add the compliance tooling that regulated organisations need.
The most common mistake is uniformity: putting an entire workforce on one plan because it is simpler to administer. A mixed estate — Premium for staff handling sensitive data, Standard for the rest, Basic for frontline roles — is almost always cheaper and no harder to manage.
The Business plans are hard-capped at 300 seats across Basic, Standard and Premium combined. There is no override and no grace allowance.
Organisations that hit the cap unexpectedly end up migrating to enterprise plans under time pressure, usually at a renewal deadline. We recommend planning the transition at around 250 seats, when it can happen on your schedule and the commercial comparison can be made properly.
Premium is frequently mispriced by buyers because it is compared against Standard on the per-seat difference alone. That comparison ignores what it removes from the rest of the budget.
All prices are per user per month equivalent, exclusive of GST, on annual commitment.
Tentative price, excluding GST. Final pricing is confirmed on a written quotation, which takes account of your quantity, licensing programme and commitment term. For a discounted quotation, contact our sales team or raise an enquiry and we will get in touch with you.
Up to 300 users. Rows where all three plans are the same are left out — this is what actually separates them.
| Feature | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Where the plans differ | |||
| Audit logs and eDiscovery for agent activity | Not included | Not included | Included |
| Desktop client apps | Not included | Included | Included |
| Create and share Loop workspaces | Not included | Included | Included |
| Microsoft Editor premium features | Not included | Included | Included |
| Multilingual user interface for Microsoft 365 apps | Not included | Included | Included |
| Microsoft Defender Antimalware | Not included | Not included | Included |
| Microsoft Defender Firewall | Not included | Not included | Included |
| Microsoft Defender for Business | Not included | Not included | Included |
| BitLocker and BitLocker To Go | Not included | Not included | Included |
| Windows Information Protection | Not included | Not included | Included |
| Microsoft Defender for Office 365 Plan | Not included | Not included | Included |
| Microsoft Defender XDR | Not included | Not included | Included |
| Microsoft Security Exposure Management | Not included | Not included | Included |
| Microsoft Intune Plan | Not included | Not included | Included |
| Mobile application management | Not included | Not included | Included |
| Windows Autopilot | Not included | Not included | Included |
| Group Policy support for Windows | Not included | Included | Included |
| Group Policy support for Microsoft 365 apps | Not included | Included | Included |
| Office cloud policy support | Not included | Included | Included |
| Shared computer activation for Microsoft 365 Apps | Not included | Not included | Included |
| Endpoint Analytics | Not included | Not included | Included |
| Microsoft Defender for Cloud Apps Discovery | Not included | Not included | Included |
| Microsoft Entra ID 1 Free | Included | Included | Not included |
| Microsoft Entra ID Plan | Not included | Not included | Included |
| Microsoft Entra Internet Access for Microsoft Services | Not included | Not included | Included |
| Cloud user self-service password reset | Not included | Included | Included |
| Hybrid user self-service password change/reset with on-premises write-back | Not included | Not included | Included |
| Multi Factor Authentication | Included | Included | Not included |
| Conditional Access | Not included | Not included | Included |
| Single sign-on (SSO) | Included | Included | Not included |
| Windows Hello for Business | Not included | Not included | Included |
| Azure Information Protection Plan 1 | Not included | Not included | Included |
From Microsoft's published Modern Work plan comparison, September 2026. Capabilities and their packaging are Microsoft's to change.
No seat ceiling. A plus means the capability can be added to that plan rather than being absent from it.
| Feature | Microsoft 365 E3 | Microsoft 365 E5 | Microsoft 365 E7 |
|---|---|---|---|
| Where the plans differ | |||
| Microsoft Copilot | Available as an add-on | Available as an add-on | Included |
| Advanced agent usage insights | Not included | Not included | Included |
| Agent map | Not included | Not included | Included |
| Registry sync | Not included | Not included | Included |
| Graph API | Not included | Not included | Included |
| Agent Identity Governance | Not included | Not included | Included |
| Lifecycle management for agents | Not included | Not included | Included |
| Automate agent lifecycle actions | Not included | Not included | Included |
| Tool controls for agents | Not included | Not included | Included |
| Policy templates for agents | Not included | Not included | Included |
| Communication compliance for agents | Not included | Not included | Included |
| Data Security Posture Management for agents | Not included | Not included | Included |
| Insider Risk Management for agents | Not included | Not included | Included |
| Agents inherit and honor data sensitivity labels | Not included | Not included | Included |
| Data loss prevention for agents | Not included | Not included | Included |
| Secure Access Service Edge (SASE) for agents | Not included | Not included | Included |
| Device compliance for agent conditional access | Not included | Not included | Included |
| Policy controlled environment for agents runtime | Not included | Not included | Included |
| Block unsanctioned local endpoint agents | Not included | Included | Included |
| Discovery of AI on endpoints | Not included | Included | Included |
| Threat Detection and Blocking for agents | Not included | Not included | Included |
| Threat Hunting and Investigation for agents | Not included | Not included | Included |
| Microsoft 365 for mobile | Not included | Included | Included |
| Visio for the web | Not included | Included | Included |
| Create and share Loop workspaces | Not included | Included | Included |
| Microsoft Editor premium features | Not included | Included | Included |
| Multilingual user interface for Microsoft 365 apps | Not included | Included | Included |
| Secure Score | Not included | Included | Included |
| Advanced Security | Not included | Included | Included |
| Microsoft Defender for Identity | Not included | Included | Included |
| Microsoft Security Exposure Management | Not included | Included | Included |
| Microsoft Defender for Cloud Apps | Not included | Included | Included |
From Microsoft's published Modern Work plan comparison, September 2026. Capabilities and their packaging are Microsoft's to change.
Microsoft 365 Business Basic₹2,550Tentative price, excl. GST (18%) · per seat · Better pricing on enquiry
Microsoft 365 Business Standard₹12,900Tentative price, excl. GST (18%) · per seat · Better pricing on enquiry
Microsoft 365 Business Premium₹27,450Tentative price, excl. GST (18%) · per seat · Better pricing on enquiry
Microsoft 365 E3₹48,675Tentative price, excl. GST (18%) · per seat · Better pricing on enquiry
Microsoft 365 E5 without Audio Conferencing₹74,850Tentative price, excl. GST (18%) · per seat · Better pricing on enquiry
Yes. Moving the billing relationship to a Cloud Solution Provider is an administrative change. Your tenant, data, configuration and users are unaffected, and there is no downtime.
Yes. Subscriptions through CSP, and perpetual licences such as Windows Server, SQL Server and Office LTSC through volume licensing. We will price both where both are viable for your scenario.
Additions can be made at any time. Reductions take effect at the subscription anniversary, which is why the renewal date is the point at which a genuine review is worth doing.
Yes. The Microsoft 365 Business plans are capped at 300 users. Above that the Enterprise plans apply, and the move is far easier planned before the cap is reached than at it.
No. Windows Server is licensed by core, and each user or device that connects to it needs a CAL as well. We quote the cores and the CALs together, so the figure on the page is not a surprise on the invoice.
Tell us your headcount and how the roles split. We will price a mixed estate rather than putting everyone on the same tier.